| First round | |||
| Pk | Sel # | Team | |
|---|---|---|---|
| 1 | 1 | Detroit- QB Matthew Stafford Georgia | |
| 2 | 2 | St. Louis- OT Jason Smith Baylor | |
| 3 | 3 | Kansas City- OLB Aaron Curry Wake Forest | |
| 4 | 4 | Seattle- DE Brian Orapko Texas | |
| 5 | 5 | Cleveland- WR Michael Crabtree Texas Tech | |
| 6 | 6 | Cincinnati- OT Eugene Monroe Virginia | |
| 7 | 7 | Oakland- WR Jeremy Maclin Missouri | |
| 8 | 8 | Jacksonville- DT B.J. Raji Boston College | |
| 9 | 9 | Green Bay- DE/OLB Everette Brown Florida State | |
| 10 | 10 | San Francisco- DB Malcolm Jenkins Ohio State | |
| 11 | 11 | Buffalo- DE Aaron Maybin Penn State | |
| 12 | 12 | Denver- DE Tyson Jackson Louisiana State | |
| 13 | 13 | Washington- OT Andre Smith Alabama | |
| 14 | 14 | New Orleans- CB Vontae Davis Illinois | |
| 15 | 15 | Houston- OLB Brian Cushing Southern California | |
| 16 | 16 | San Diego- MLB Rey Maualuga Southern California | |
| 17 | 17 | N.Y. Jets- WR Percy Harvin Florida | |
| 18 | 18 | Chicago- WR Hakeem Nicks North Carolina | |
| 19 | 19 | Tampa Bay- QB Mark Sanchez Southern California | |
| 20 | 20 | Detroit (from Dallas)- TE Brandon Pettigrew Oklahoma State | |
| 21 | 21 | Philadelphia- WR Darrius Heyward-Bey Maryland | |
| 22 | 22 | Minnesota OT Michael Oher Mississippi | |
| 23 | 23 | New England- RB Chris Wells Ohio State | |
| 24 | 24 | Atlanta- DT Peria Jerry Mississippi | |
| 25 | 25 | Miami- OLB Clay Matthews Southern California | |
| 26 | 26 | Baltimore- WR Kenny Britt Rutgers | |
| 27 | 27 | Indianapolis- DT Evander Hood Missouri | |
| 28 | 28 | Philadelphia (from Carolina)- OT Eben Britton Arizona | |
| 29 | 29 | N.Y. Giants- OC Alex Mack California | |
| 30 | 30 | Tennessee- DE Robert Ayers Tennessee | |
| 31 | 31 | Arizona- RB Knowshon Moreno Georgia | |
| 32 | 32 | Pittsburgh- DE Jarron Gilbert San Jose State | |
Friday, March 6, 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment